Registry Data Sources & Quality
Transparency in our multi-source aggregation approach
Data Sources
| Source | Type | Coverage | Contract List |
|---|---|---|---|
| Official Issuer Sources | |||
Tether (USDT) | Official Issuer | 17 chains | tether.to/supported-protocols → |
Circle (USDC) | Official Issuer | 24 chains | developers.circle.com → |
MakerDAO (DAI) | Official Issuer | 7 chains | makerdao.com → |
PayPal (PYUSD) | Official Issuer | 2 chains | paypal.com/pyusd → |
Ripple (RLUSD) | Official Issuer | 2 chains | ripple.com → |
Ethena (USDe) | Official Issuer | 3 chains | docs.ethena.fi → |
Frax Finance (FRAX) | Official Issuer | 8 chains | docs.frax.finance → |
Sky (USDS) | Official Issuer | 1 chain | sky.money → |
First Digital (FDUSD) | Official Issuer | 2 chains | firstdigitallabs.com → |
TrustToken (TUSD) | Official Issuer | 4 chains | trusttoken.com → |
| Analytics Platforms | |||
DeFiLlama | Analytics Platform | 186 stablecoins | stablecoins.llama.fi → |
CoinGecko | Analytics Platform | 6 stablecoins | coingecko.com → |
Artemis Analytics | Analytics Platform | Market data | artemisanalytics.com → |
Visa Onchain Analytics | Analytics Platform | Payment data | visaonchainanalytics.com → |
RWA.xyz | Analytics Platform | RWA tracking | rwa.xyz → |
CoinMarketCap | Analytics Platform | Market data | coinmarketcap.com → |
| On-Chain Data Providers | |||
Dune Analytics | On-Chain Data | SQL queries | dune.com → |
Flipside Crypto | On-Chain Data | Analytics | flipsidecrypto.xyz → |
Allium | On-Chain Data | Data platform | allium.so → |
| Industry Resources | |||
Stablecoin Market Map | Industry Resource | Market overview | stablecoin.fyi → |
Particula | Industry Resource | Risk monitoring | particula.io → |
StableWatch | Industry Resource | Yield-bearing | stablewatch.io → |
Range Protocol | Industry Resource | Protocol data | range.org → |
This comprehensive list represents our primary sources for contract address verification. We continuously expand this list as new stablecoins launch and existing issuers deploy to new chains.
Verification Levels
Top Verified Stablecoins
| Symbol | Name | Chains | Sources |
|---|---|---|---|
| USDT | Tether | 21 chains | DeFiLlamaCoinGeckoOfficial Issuer |
| USDC | USD Coin | 34 chains | DeFiLlamaCoinGeckoOfficial Issuer |
| USDe | Ethena USDe | 13 chains | DeFiLlamaCoinGeckoOfficial Issuer |
| DAI | Dai | 9 chains | DeFiLlamaCoinGeckoOfficial Issuer |
| PYUSD | PayPal USD | 3 chains | DeFiLlamaCoinGeckoOfficial Issuer |
Methodology
Data Aggregation
We aggregate data from multiple authoritative sources to ensure comprehensive and accurate coverage. Our approach combines data from various aggregators and official issuer sources to build the most complete stablecoin registry.
Update Frequency
The registry is updated weekly via automated scripts. Manual verification is performed for major stablecoins (>$100M market cap) using official issuer documentation.
Quality Assurance
Each contract includes a verified_sources field indicating which sources confirmed the data. Contracts with 3+ sources are considered highly verified.