StableScope
Stablecoin Registry & Operational Risk Evaluation Tools
Results (165)
| Symbol | Chain | Type | Address | Confidence | Authority | Sources |
|---|---|---|---|---|---|---|
USDT | Manta | Bridged(Manta Bridge) Bridged Tokenvia Manta Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xf417...d2851f | Medium | Tether | 2 |
USDT | Tron | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | TR7NHq...gjLj6t | High | Tether | 3 |
USDT | Core | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x9001...e145f1 | Medium | Tether | 2 |
USDT | Evmos | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xecee...898265 | Medium | Tether | 2 |
USDT | Aptos | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xf22b...1b17fa | Medium | Tether | 2 |
USDT | Tezos | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | KT1XnT...vKWR8o | Medium | Tether | 2 |
USDT | Polygon | Bridged(Polygon PoS Bridge) Bridged Tokenvia Polygon PoS Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xc213...B58e8F | High | Tether | 4 |
USDT | Kava | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x919C...69109c | Medium | Tether | 2 |
USDT | Kaia | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xceE8...8dD167 | Medium | Tether | 2 |
USDT | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xdac1...831ec7 | High | Tether | 4 |
USDT | Optimism | Bridged(Optimism Bridge) Bridged Tokenvia Optimism Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x94b0...e58e58 | High | Tether | 3 |
USDT | BNB Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x55d3...197955 | High | Tether | 3 |
USDT | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x9702...f4a8c7 | High | Tether | 3 |
USDT | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xFd08...9FCbb9 | High | Tether | 4 |
USDT | Sui | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc060...::COIN | Medium | Tether | 2 |
USDT | TON | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | EQCxE6...Id_sDs | Medium | Tether | 2 |
USDT | Celo | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x4806...483D5e | High | Tether | 3 |
USDT | Near | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | usdt.t...n.near | Medium | Tether | 2 |
USDT | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | Es9vMF...enwNYB | High | Tether | 3 |
USDT | Polkadot | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 1984 | Medium | Tether | 2 |
USDT | Base | Bridged(Base Bridge) Bridged Tokenvia Base Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xfde4...699bb2 | High | Tether | 3 |
USDC | Manta | Bridged(Manta Bridge) Bridged Tokenvia Manta Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xb736...5016fb | Medium | Circle | 2 |
USDC | Movement | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x8312...cbea39 | Medium | Circle | 2 |
USDC | StarkNet | Bridged(StarkNet Bridge) Bridged Tokenvia StarkNet Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x0330...3b35fb | Medium | Circle | 2 |
USDC | Tron | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | TEkxiT...66rdz8 | High | Circle | 3 |
USDC | Core | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xa415...bdeca9 | Medium | Circle | 2 |
USDC | Evmos | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x5fd5...7ff687 | Medium | Circle | 2 |
USDC | Monad | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x7547...afb603 | Medium | Circle | 2 |
USDC | Aptos | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xbae2...b46f3b | Medium | Circle | 2 |
USDC | Hedera | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0.0.456858 | Medium | Circle | 2 |
USDC | Algorand | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 31566704 | Medium | Circle | 2 |
USDC | Polygon | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x3c49...5c3359 | High | Circle | 4 |
USDC | Unichain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x078D...F57AD6 | Medium | Circle | 2 |
USDC | Ink | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x2D27...61EAEd | Medium | Circle | 2 |
USDC | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xA0b8...06eB48 | High | Circle | 4 |
USDC | Linea | Bridged(Linea Bridge) Bridged Tokenvia Linea Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x1762...1EE1ff | High | Circle | 3 |
USDC | XDC | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xfA29...Ca8eb1 | Medium | Circle | 2 |
USDC | Base | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x8335...A02913 | High | Circle | 4 |
USDC | Noble | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | uusdc | Medium | Circle | 2 |
USDC | Optimism | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x0b2C...97Ff85 | High | Circle | 3 |
USDC | World Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x79A0...cD24D1 | Medium | Circle | 2 |
USDC | BNB Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x8AC7...Cd580d | Medium | Circle | 2 |
USDC | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xB97E...c48a6E | High | Circle | 3 |
USDC | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xaf88...8e5831 | High | Circle | 4 |
USDC | Sui | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xdba3...::USDC | Medium | Circle | 2 |
USDC | zkSync Era | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x1d17...6538d4 | Medium | Circle | 2 |
USDC | Sei | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xe15f...f42392 | Medium | Circle | 2 |
USDC | Stellar | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | USDC-G...K4KZVN | High | Circle | 3 |
USDC | Moonriver | Bridged(Multichain) Bridged Tokenvia Multichain/Anyswap This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xffff...c0ad7d | High | Circle | 3 |
USDC | Celo | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xcebA...32118C | High | Circle | 3 |
USDC | Hyperliquid | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xb883...Ba630f | Medium | Circle | 2 |
USDC | Plume Mainnet | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x2223...5Aa7aF | Medium | Circle | 2 |
USDC | Sonic | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x2921...038894 | Medium | Circle | 2 |
USDC | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | EPjFWd...yTDt1v | High | Circle | 3 |
USDC | Polkadot | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 1337 | Medium | Circle | 2 |
USDe | Optimism | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USDe | Metis | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | Medium | Ethena | 2 |
USDe | Scroll | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USDe | Kava | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | Medium | Ethena | 2 |
USDe | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USDe | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x4c9E...1E68B3 | High | Ethena | 4 |
USDe | Linea | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USDe | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 4 |
USDe | Mantle | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 4 |
USDe | Base | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USDe | zkSync Era | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x39fe...b3db0d | Medium | Ethena | 2 |
USDe | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | DEkqHy...wjEonT | High | Ethena | 3 |
USDe | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5d3a...52ef34 | High | Ethena | 3 |
USD1 | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x8d0d...f08b0d | High | Unknown | 3 |
USD1 | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x8d0d...f08b0d | High | Unknown | 4 |
USD1 | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | USD1tt...zvEmuB | High | Unknown | 3 |
USD1 | Tron | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | TPFqcB...oLR6Rc | High | Unknown | 3 |
DAI | Optimism | Bridged(Optimism Bridge) Bridged Tokenvia Optimism Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xDA10...000da1 | High | MakerDAO | 3 |
DAI | BNB Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x1AF3...B1DBc3 | High | MakerDAO | 3 |
DAI | Avalanche | Bridged(Avalanche Bridge) Bridged Tokenvia Avalanche Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xd586...9D8d70 | High | MakerDAO | 3 |
DAI | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xDA10...000da1 | High | MakerDAO | 4 |
DAI | zkSync Era | Bridged(zkSync Bridge) Bridged Tokenvia zkSync Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x4B9e...8cb656 | Medium | MakerDAO | 2 |
DAI | Polygon | Bridged(Polygon PoS Bridge) Bridged Tokenvia Polygon PoS Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x8f3C...c6A063 | High | MakerDAO | 4 |
DAI | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x6B17...271d0F | High | MakerDAO | 4 |
DAI | Gnosis | Bridged(Gnosis Bridge) Bridged Tokenvia Gnosis Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x44fA...444217 | High | MakerDAO | 3 |
DAI | Fantom | Bridged(Multichain) Bridged Tokenvia Multichain/Anyswap This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x8D11...8Abf3E | Medium | MakerDAO | 2 |
PYUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x6c3e...23A0e8 | High | Paxos Trust Company | 4 |
PYUSD | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 2b1kV6...u24GXo | High | Paxos Trust Company | 3 |
PYUSD | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x4685...696984 | High | PayPal | 4 |
RLUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5C3a...2b44a4 | High | Ripple | 4 |
RLUSD | XRP Ledger | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | rlusd_...native | High | Ripple | 3 |
BUIDL | Optimism | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xa1cd...957cf5 | Medium | Unknown | 2 |
BUIDL | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x7712...aa2aec | High | Unknown | 3 |
BUIDL | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x53fc...196a2f | Medium | Unknown | 2 |
BUIDL | Polygon | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x2893...dc0e99 | High | Unknown | 3 |
BUIDL | Aptos | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5003...945f89 | Medium | Unknown | 2 |
BUIDL | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xa652...925872 | High | Unknown | 3 |
USDY | Sui | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x960b...::USDY | Medium | Unknown | 2 |
USDY | Mantle | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5be2...57c5a6 | Medium | Unknown | 2 |
USDY | Aptos | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xcfea...aa53cc | Medium | Unknown | 2 |
USDY | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x96f6...cb985c | High | Unknown | 3 |
USDY | Stellar | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | USDY-G...TADAZ6 | Medium | Unknown | 2 |
USDY | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | A1KLoB...7sEto6 | Medium | Unknown | 2 |
USDY | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x35e0...df9a9d | High | Unknown | 3 |
USDD | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x3920...21e6ad | Medium | TRON DAO | 2 |
USDD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x4f8e...becd1a | High | TRON DAO | 3 |
USDD | Tron | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | TXDk8m...XWv9Hz | Medium | TRON DAO | 2 |
FDUSD | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc5f0...E16409 | High | First Digital | 3 |
FDUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc5f0...E16409 | High | First Digital | 4 |
FDUSD | Sui | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xf16e...:FDUSD | Medium | First Digital | 2 |
FDUSD | Solana | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 9zNQRs...SZh54u | Medium | First Digital | 2 |
FDUSD | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x93c9...1669fe | High | First Digital | 3 |
GHO | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x40d1...ae6c2f | High | Unknown | 3 |
TUSD | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x40af...1D11c9 | High | TrustToken | 3 |
TUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x0000...22b376 | High | TrustToken | 3 |
TUSD | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x1C20...9B59EB | High | TrustToken | 3 |
TUSD | Tron | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | TUpMhE...GjC1F4 | High | TrustToken | 3 |
crvUSD | Optimism | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc52d...ddcbf6 | Medium | Unknown | 2 |
crvUSD | Base | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x417a...60af93 | Medium | Unknown | 2 |
crvUSD | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xe2fb...2bdef4 | Medium | Unknown | 2 |
crvUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xf939...ac1b4e | High | Unknown | 3 |
crvUSD | Polygon | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc4ce...6cb5d6 | High | Unknown | 3 |
crvUSD | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x498b...99c1e5 | High | Unknown | 3 |
FRAX | Optimism | Bridged(Optimism Bridge) Bridged Tokenvia Optimism Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x2E3D...53f475 | High | Frax Finance | 3 |
FRAX | Moonriver | Bridged(Multichain) Bridged Tokenvia Multichain/Anyswap This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x1A93...16197d | High | Frax Finance | 3 |
FRAX | Harmony | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xfa71...633200 | Medium | Frax Finance | 2 |
FRAX | BNB Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x90C9...E89F40 | High | Frax Finance | 3 |
FRAX | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x853d...75b99e | High | Frax Finance | 4 |
FRAX | Avalanche | Bridged(Avalanche Bridge) Bridged Tokenvia Avalanche Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xD24C...A1da64 | Medium | Frax Finance | 2 |
FRAX | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x17FC...ddBd6F | High | Frax Finance | 4 |
FRAX | Fantom | Bridged(Multichain) Bridged Tokenvia Multichain/Anyswap This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xdc30...0BE355 | Medium | Frax Finance | 2 |
FRAX | Moonbeam | Bridged(Multichain) Bridged Tokenvia Multichain/Wormhole This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x322e...b33bfb | High | Frax Finance | 3 |
FRAX | Boba | Bridged(Boba Bridge) Bridged Tokenvia Boba Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x7562...988cd9 | Medium | Frax Finance | 2 |
FRAX | Aurora | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xe4b9...d994b6 | Medium | Frax Finance | 2 |
FRAX | Polygon | Bridged(Polygon PoS Bridge) Bridged Tokenvia Polygon PoS Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x45c3...FaFF89 | High | Frax Finance | 4 |
DOLA | BNB Chain | Bridged(Unknown) Bridged Tokenvia Unknown This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x2f29...2e5840 | Medium | Unknown | 2 |
DOLA | Optimism | Bridged(Optimism Bridge) Bridged Tokenvia Optimism Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x8ae1...ce7384 | Medium | Unknown | 2 |
DOLA | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x8653...dc9ce4 | High | Unknown | 3 |
DOLA | Arbitrum One | Bridged(Arbitrum Bridge) Bridged Tokenvia Arbitrum Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x6a76...ee23b6 | Medium | Unknown | 2 |
DOLA | Base | Bridged(Base Bridge) Bridged Tokenvia Base Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x4621...5c3191 | Medium | Unknown | 2 |
DOLA | Fantom | Bridged(Multichain) Bridged Tokenvia Multichain/Anyswap This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x3129...a8a43c | Medium | Unknown | 2 |
FRXUSD | Optimism | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x80ee...d600df | Medium | Unknown | 2 |
FRXUSD | Base | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xe502...6fb0b6 | High | Unknown | 3 |
FRXUSD | BNB Chain | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x80ee...d600df | Medium | Unknown | 2 |
FRXUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xcacd...586e29 | High | Unknown | 3 |
FRXUSD | Linea | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0xc734...8673d8 | High | Unknown | 3 |
FRXUSD | Avalanche | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x80ee...d600df | Medium | Unknown | 2 |
FRXUSD | Polygon | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x80ee...d600df | High | Unknown | 3 |
FRXUSD | Solana | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | GzX1ir...rMrfBw | Medium | Unknown | 2 |
FRXUSD | Arbitrum One | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x80ee...d600df | High | Unknown | 3 |
BUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x4Fab...3C7C53 | High | Binance | 3 |
BUSD | Avalanche | Bridged(Avalanche Bridge) Bridged Tokenvia Avalanche Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0x9C9e...d2db39 | Medium | Binance | 2 |
GUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x056F...b6d5Cd | High | Gemini | 3 |
LUSD | Optimism | Bridged(Optimism Bridge) Bridged Tokenvia Optimism Bridge This token was bridged from another chain. It's backed by locked tokens on the source chain, not directly by the issuer's reserves. | 0xc40f...7b2819 | Medium | Unknown | 2 |
LUSD | Ethereum | Native Native Token Issued directly by the stablecoin issuer on this chain. These tokens are minted by the official issuer and backed by their reserves. | 0x5f98...568ba0 | High | Unknown | 3 |
